Diesel Right Hand Drive Waw Three Wheel Vehicle for SaleThe product selling pointsThe export tricycle series is divided into left hand drive and right hand drive models, including semi closed, simple cab and closed cab, etc.. The vehicles are suitable for pastoral farms, intercity short and medium d......
| Model |
| |||
| Main dimensions | Overall dimensions (LxWxH)mm | 4050×1580×1930 | ||
| Dimensions of the cargo body (LxWxH)mm | 2350×1500×450 | |||
| Wheel base (mm) | 2680 | |||
| Wheel track (front/rear) (mm) | 1240 | |||
| Min. ground clearance(mm) | 230 | |||
| Weight | Curb weight (kg) | 1230 | ||
| Rated payload(kg) | 2500 | |||
| Persons in cab (persons) | 2 | |||
| Gross vehicle weight(kg) | 4000 | |||
| Overall performance | Max. speed(km/h) | 50 | ||
| Max. slope of climb(%) | 15 | |||
| Min. turning radius(m) | 3.8 | |||
| Engine | Engine Type | CCZS1115 | ||
| Displacement(L) | 1.194 | |||
| Rated horsepower(kg.m/rpm) | 22 | |||
| Steering gear Type | ||||
| Service brake and boostingType | ||||
| Wheels and tyre size | Front wheel | 6.00-14 | ||
| Rear wheel | 7.00-16 | |||
| Electric device | Rated voltage | 12V | ||
| Battery | 6-QW-120MF | |||
Wuzheng Group is one of the key players of machinery engineering in China, originated in 1961. It set up agricultural vehicle business in 1984 and in 2000 was restructured as private ownership.
Diversified Industrial Pattern
1 Wuzheng Tricycles -Wealth Creator
Advanced R & D Analysis and Tests
Automation and Intelligent Manufacturing
3 Tons Dump Trike with Sunshade Roof and Self-Unloading Cargo Box
Diesel China Three-Wheelers Farm Vehicle
Closed Cabin Diesel Engine/Three Wheel Mining Tricylce Three-Wheelers Vehicle
3 Wheels Mining/Mine Truck/Tricycle
Small Mini Diesel Engine Mining/Mine Tricycle/Three Wheel Vehicle
Diesel Engine Three Wheeler for Mining