Diesel Dump Waw Right Hand Drive 3-Wheel TricycleBrand WUZHENGModel WKH3B302 Cabin AOXIANG 1500A VERSION-semi-enclosedMain dimensionsOverall dimensions (LxWxH)mm 4050×1580×1950Dimensions of the cargo body (LxWxH)mm 2350×1500×700Wheel base (mm) 2680Wheel track......
| WUZHENG | |||||
| Model | WKH3B302 | |||||
| Cabin | AOXIANG 1500A VERSION-semi-enclosed | |||||
| Main dimensions | Overall dimensions (LxWxH)mm | 4050×1580×1950 | ||||
| Dimensions of the cargo body (LxWxH)mm | 2350×1500×700 | |||||
| Wheel base (mm) | 2680 | |||||
| Wheel track (front/rear) (mm) | 1250 | |||||
| Min. ground clearance(mm) | 180 | |||||
| Weight | Curb weight (kg) | 1220 | ||||
| Rated payload(kg) | 2500 | |||||
| Persons in cab (persons) | 2 | |||||
| Gross vehicle weight(kg) | 3980 | |||||
| Overall performance | Max. speed(km/h) | 50 | ||||
| Max. slope of climb(%) | 15 | |||||
| Min. turning radius(m) | 3.79 | |||||
| Engine | Engine Type | CCZS1115B | ||||
| Displacement(L) | 1.194 | |||||
| Rated horsepower(kg.m/rpm) | 22 | |||||
| Steering gear Type | worm gear steering | |||||
| Service brake and boostingType | oil brake + vacuum boost | |||||
| Wheels and tyre size | Front wheel | 6.00-14 | ||||
| Rear wheel | 7.00-16 | |||||
| Electric device | Rated voltage | 12V | ||||
| Battery | CK6-QW-120MF | |||||
Wuzheng Group is one of the key players of machinery engineering in China, originated in 1961. It set up agricultural vehicle business in 1984 and in 2000 was restructured as private ownership.
Diversified Industrial Pattern
1 Wuzheng Tricycles -Wealth Creator
Advanced R & D Analysis and Tests
Automation and Intelligent Manufacturing
3 Tons Dump Trike with Sunshade Roof and Self-Unloading Cargo Box
Diesel China Three-Wheelers Farm Vehicle
Closed Cabin Diesel Engine/Three Wheel Mining Tricylce Three-Wheelers Vehicle
3 Wheels Mining/Mine Truck/Tricycle
Small Mini Diesel Engine Mining/Mine Tricycle/Three Wheel Vehicle
Diesel Engine Three Wheeler for Mining