Main Technical Parameters And Configuration (Price includes battery and charger.)Peojectproduct TypeQuick(FSC-X8) 2.0kw1.0KWOutline DimensionsDimension(mm)2400*1100*16602400*1100*1660Wheeltrack(mm)16001600Min.ground clearance120120Max.rated load230230Curb weight250250MaxSpeed4525Brake SystemHydraul......
| Main Technical Parameters And Configuration (Price includes battery and charger.) | |||
| Peoject | product Type | Quick(FSC-X8) | |
| 2.0kw | 1.0KW | ||
| Outline Dimensions | Dimension(mm) | 2400*1100*1660 | 2400*1100*1660 |
| Wheeltrack(mm) | 1600 | 1600 | |
| Min.ground clearance | 120 | 120 | |
| Max.rated load | 230 | 230 | |
| Curb weight | 250 | 250 | |
| MaxSpeed | 45 | 25 | |
| Brake System | Hydraulic Disc Brake(one to four) | Hydraulic Disc Brake(one to four) | |
| Brake mode | Foot Brake | Foot Brake | |
| Front tyre size | 125/65-R12 | 125/65-R12 | |
| Rear tyre size | 125/65-R12 | 125/65-R12 | |
| Steering Type | Wheel | Wheel | |
| Rated capacity | 3 People(Including driver) | 3 People(Including driver) | |
| Parking mode | Manual(Rear brake) | Manual(Rear brake) | |
| Dynamic Parameter | Max.Range per Charge | 60KM | 60KM |
| lead acid Battery | 60V 58AH | 60V 58AH | |
| Charging time | 8h | 8h | |
| Motor power | 2.0kw | 1.0kw | |
| Optional Functions | Heater system | Yes | |
| MP3 radio | Yes | Yes | |
| Rear view camera | Yes | Yes | |
| Intelligent Remote Controller | Yes | Yes | |
| Air Condition | can add | can add | |
| Electric Window | Yes | Yes | |
| EEC Certificate | yes | yes | |











3 Tons Dump Trike with Sunshade Roof and Self-Unloading Cargo Box
Diesel China Three-Wheelers Farm Vehicle
Closed Cabin Diesel Engine/Three Wheel Mining Tricylce Three-Wheelers Vehicle
3 Wheels Mining/Mine Truck/Tricycle
Small Mini Diesel Engine Mining/Mine Tricycle/Three Wheel Vehicle
Diesel Engine Three Wheeler for Mining